technical parameters | Automotive Glass Enamels for Tempered Glass |
Solid content | 78±2% |
Particle size | ≤6.5μm |
Viscosity | 400±100dPa.s/25±3℃(RION VT-04E) |
Coefficient of Thermal Expansion(CTE) | (75~95)×10~7/K(50~300℃) |
screen printing | 150~300mesh |
Operating temperature | 25±2℃ |
Operating humidity | 50±10% |
Drying Condition | 150℃/(3~5min) |
Firing Condition | 650℃~720℃/8~3min |
Applicable to: | automotive,metro and other transportation side and sunroof tempered glass |
Property: | |
1. Wide sintering range | |
2. Strong adhension | |
3. Excellent acid and alkali resistance | |
4.High opacity | |
5.low coefficient of expansion | |
6.good stability |